Announcement

Collapse
No announcement yet.

WHAT ACTOR OF ALL TIME

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: WHAT ACTOR OF ALL TIME

    My thought was Harrison Ford.
    I do recall something that either he or Samuel Jackson have more movie appearances than any one else.
    Though I don't think Samuel Jackson has as much $$ per showing, so I would say Ford.


    Sal

    Comment


    • #17
      Re: WHAT ACTOR OF ALL TIME

      Cloony

      Comment


      • #18
        Re: WHAT ACTOR OF ALL TIME

        Originally posted by kite View Post
        Cloony
        Rosemary Cloony? WTF has she done recently?
        “I don't look ahead... I keep focused on my next opponent. I am looking forward to my next opponent, I don't think past that point.”
        --Manny Pacquiao



        Big Mike's speach to Congress telling them to phuque off on the steroid ban:

        http://www.moviewavs.com/0049230534/...y/statemnt.mp3





        Fitnessgeared's resident Smart ass

        Comment


        • #19
          Re: WHAT ACTOR OF ALL TIME

          deniro, nicholson, or mel gibson
          SUPERMOD@ LORDSOFIRON.COM (invite only)








          Comment


          • #20
            Re: WHAT ACTOR OF ALL TIME

            Originally posted by Klash View Post
            77. "Snow White and the Seven Dwarfs" $184,925,486 1937

            Is that right? Almost 200 million in 1937, with the depression. Damn, if you accounted for inflation Snow White is probably giving the Titanic a run for its money and that was before it was redone in color!!

            Interesting stuff Fuzo!
            not to mention the diff. in production cost!! imagine what the diff is in proffit!! holycrap! i'm sure snow whites gross is tabbed from release (1937) to re-release's (1970,71,72,73,74,75,76...lol and so on)
            HE WHO MAKES A BEAST OF HIMSELF, GET'S RID OF THE PAIN OF BEING A MAN!!


            http://www.infinitymuscle.com/forum.php







            "Actually for once your actually starting sound quite logical!"-djdiggler 07/10/2007

            I LOVE BOOBOOKITTY...

            Comment


            • #21
              Re: WHAT ACTOR OF ALL TIME

              Originally posted by daved150 View Post
              not to mention the diff. in production cost!! imagine what the diff is in proffit!! holycrap! i'm sure snow whites gross is tabbed from release (1937) to re-release's (1970,71,72,73,74,75,76...lol and so on)
              gotta be totals...there's no way anything grossed that kind of money in 1937.
              1 up

              Go Gators


              Comment


              • #22
                Re: WHAT ACTOR OF ALL TIME

                Top Actor By Avg Box Office Gross of all movies
                Starring Avg. B.O. Gross Total
                Rank Actor No. Films Avg B.O. Gross of all Movies of Movies in the 90s of Movies in the 00s of the Last 10 Movies Gross of All Movies No. of Movies Over $100 M
                (sort) (sort) (sort) (sort) (sort) (sort) (sort) (sort) (sort) (sort)
                1 Orlando Bloom 6 $148,341,180 $165,468,654 $2,157,701 $183,614,315 $165,468,654 $1,654,686,535 10 6
                2 Mike Myers 11 $135,561,197 $125,005,097 $66,568,000 $206,817,033 $136,677,917 $1,500,061,165 12 6
                3 Will Smith 14 $128,594,426 $120,047,475 $112,383,660 $128,806,120 $137,703,897 $1,800,712,118 15 9
                4 Mark Hamill 14 $181,625,025 $113,924,354 $7,517,000 $15,036,941 $11,276,971 $1,139,243,537 24 3
                5 Hugh Jackman 8 $106,100,916 $106,100,916 $0 $106,100,916 $106,100,916 $636,605,498 8 3
                6 Harrison Ford 28 $109,940,938 $105,782,137 $89,265,594 $67,274,782 $76,541,110 $3,279,246,253 34 11
                7 Tom Hanks 30 $102,261,523 $99,795,313 $138,519,689 $132,121,521 $150,751,008 $3,093,654,701 32 14
                8 Tom Cruise 25 $105,572,488 $99,705,374 $107,065,157 $148,930,626 $131,068,316 $2,592,339,723 27 13
                9 Eddie Murphy 30 $97,228,520 $97,228,520 $68,985,532 $132,946,580 $126,288,422 $2,916,855,608 30 11
                10 Billy Dee Williams 18 $107,900,968 $93,786,192 $0 $17,336,584 $17,336,584 $937,861,917 29 3
                11 Tobey Maguire 11 $124,093,460 $87,868,086 $16,511,521 $202,038,591 $113,023,072 $1,142,285,117 16 3
                12 Jim Carrey 18 $105,707,345 $87,561,400 $103,167,500 $126,311,600 $106,256,920 $2,013,912,201 26 10
                13 Tim Allen 12 $87,111,554 $87,111,554 $124,235,926 $49,987,182 $70,870,906 $1,045,338,647 14 4
                14 Alan Rickman 16 $73,057,175 $83,277,142 $31,763,918 $175,739,820 $148,028,082 $1,665,542,840 22 5
                15 Leonardo DiCaprio 15 $81,512,073 $76,199,868 $68,933,990 $96,181,032 $110,891,913 $1,142,998,016 16 3
                16 Elijah Wood 19 $84,617,439 $74,970,734 $30,566,949 $139,212,258 $139,212,258 $1,799,297,614 27 6
                17 Owen Wilson 13 $51,991,153 $72,626,745 $52,566,307 $84,971,630 $83,631,111 $1,525,161,647 21 4
                18 Vin Diesel 12 $71,985,804 $71,985,804 $119,747,195 $61,372,162 $57,550,876 $791,843,845 12 4
                19 Arnold Schwarzenegger 25 $70,239,201 $68,255,357 $98,465,600 $61,894,140 $76,655,956 $1,638,128,559 28 7
                20 Mel Gibson 33 $69,622,838 $67,938,127 $83,905,462 $90,639,383 $93,636,706 $2,174,020,063 35 10
                21 Ian McKellen 19 $91,945,498 $67,523,668 $10,145,710 $176,599,481 $142,811,067 $1,553,044,364 29 5
                22 Adam Sandler 15 $78,741,710 $67,184,042 $52,412,110 $85,648,956 $101,015,765 $1,209,312,751 19 6
                23 Ewan McGregor 24 $70,191,030 $65,524,548 $38,964,769 $94,297,641 $107,417,303 $1,638,113,696 26 5
                24 Viggo Mortensen 24 $76,360,327 $64,937,597 $23,984,530 $194,526,638 $130,927,052 $1,623,439,936 35 3
                25 George Clooney 17 $67,117,127 $62,906,821 $50,849,750 $76,087,937 $68,493,062 $1,321,043,243 25 6
                26 Gary Sinise 15 $67,439,971 $60,613,772 $78,320,124 $28,152,125 $49,794,530 $1,030,434,117 17 4
                27 Chris Rock 13 $61,286,896 $60,252,268 $56,556,369 $59,077,043 $62,467,742 $1,325,549,888 23 5
                28 Judge Reinhold 18 $75,919,896 $60,225,328 $37,822,968 $71,028,492 $65,936,597 $1,084,055,906 31 5
                29 Matt Damon 20 $64,027,170 $59,859,977 $57,931,000 $64,412,358 $66,203,798 $1,616,219,373 27 6
                30 Joe Pesci 21 $67,458,922 $59,836,505 $65,280,875 $0 $60,768,500 $1,256,566,596 26 5
                31 Cuba Gooding Jr. 22 $54,977,682 $59,622,028 $59,531,833 $58,501,293 $53,773,864 $1,371,306,639 26 5
                32 Dustin Hoffman 33 $58,349,133 $59,555,420 $44,097,715 $71,136,631 $59,201,592 $1,786,662,588 38 7
                33 Vince Vaughn 21 $65,147,714 $59,480,810 $41,134,105 $70,183,054 $91,296,689 $1,130,135,389 24 4
                34 Brad Pitt 24 $62,348,252 $59,178,832 $41,580,125 $101,761,101 $89,571,781 $1,479,470,805 28 6
                35 Samuel L. Jackson 37 $63,062,630 $58,357,765 $43,777,835 $91,727,594 $96,432,113 $3,793,254,710 68 11
                36 Jack Black 14 $79,146,269 $57,155,991 $36,102,128 $89,906,444 $89,906,444 $1,314,587,794 29 4
                37 Tommy Lee Jones 35 $56,205,800 $56,047,642 $73,340,294 $61,041,414 $65,695,490 $1,905,619,811 39 6
                38 Rick Moranis 17 $59,400,250 $55,689,697 $39,895,333 $85,329,248 $66,797,525 $1,058,104,248 19 5
                39 Robin Williams 33 $64,535,310 $54,992,177 $64,850,199 $40,166,176 $38,450,541 $2,309,671,417 43 9
                40 Morgan Freeman 33 $51,374,091 $54,824,969 $59,250,641 $75,469,133 $91,424,638 $2,247,823,747 43 10
                41 Rupert Everett 21 $22,737,373 $54,273,750 $33,381,763 $113,325,853 $92,522,616 $1,194,022,490 31 4
                42 Bruce Willis 39 $52,846,497 $54,054,676 $58,410,429 $45,095,891 $41,420,069 $2,270,296,402 43 6
                43 Bill Paxton 24 $40,851,706 $54,029,163 $73,086,575 $52,577,066 $103,572,147 $2,053,108,180 47 5
                44 John Travolta 35 $55,631,392 $53,496,861 $55,012,422 $37,472,809 $43,993,328 $1,872,390,143 39 7
                45 Billy Zane 18 $60,969,478 $52,966,156 $58,091,540 $1,059,966 $86,434,918 $1,165,255,429 35 3
                46 Macaulay Culkin 11 $64,617,906 $52,686,380 $72,928,222 $4,757,484 $38,006,897 $737,609,317 14 2
                47 Jack Nicholson 40 $54,553,358 $52,571,160 $44,069,489 $86,242,833 $60,594,923 $1,734,848,276 57 7
                48 James Earl Jones 33 $30,633,612 $52,308,725 $50,545,680 $74,862,978 $40,643,647 $1,673,879,189 54 6
                49 Joaquin Phoenix 19 $49,064,878 $51,614,026 $13,415,032 $76,455,878 $84,013,195 $1,032,280,521 20 5
                50 Ralph Fiennes 19 $54,090,323 $51,088,056 $34,944,482 $71,267,524 $58,589,519 $919,585,012 20 2
                51 Ben Stiller 22 $64,894,329 $50,808,315 $25,338,010 $90,099,085 $102,513,943 $1,575,057,774 33 5
                52 Will Ferrell 17 $41,889,667 $50,537,797 $54,527,814 $48,696,250 $58,756,562 $960,218,137 22 2
                53 Ben Affleck 18 $62,266,622 $50,512,175 $44,084,271 $57,475,737 $64,950,585 $1,262,804,370 25 6
                54 Patrick Stewart 16 $58,643,537 $50,316,709 $45,528,736 $90,370,175 $89,354,674 $1,207,601,012 33 4
                55 Michael Douglas 28 $50,124,853 $50,124,853 $60,341,500 $38,762,739 $45,194,544 $1,202,996,477 31 3
                56 Keanu Reeves 28 $52,818,183 $49,909,185 $39,790,941 $77,338,111 $77,338,111 $1,647,003,114 36 6
                57 Sylvester Stallone 34 $47,502,145 $49,436,526 $47,800,545 $31,889,169 $39,286,284 $1,581,968,844 40 5
                58 Bill Murray 23 $48,585,854 $49,133,194 $23,906,175 $43,814,937 $36,997,843 $1,375,729,427 36 4
                59 Johnny Depp 28 $45,215,833 $48,414,011 $22,974,589 $72,424,589 $84,733,509 $1,404,006,321 29 4
                60 Liam Neeson 29 $54,053,966 $47,687,646 $54,344,855 $81,044,604 $115,927,201 $1,716,755,256 39 3
                61 Mark Wahlberg 13 $55,143,604 $47,262,847 $22,125,359 $72,400,335 $65,501,921 $756,205,551 16 3
                62 Pierce Brosnan 20 $53,749,576 $46,963,312 $66,633,742 $39,112,264 $45,394,009 $1,127,119,497 27 5
                63 Michael J. Fox 22 $51,082,472 $46,741,550 $36,045,567 $74,394,438 $45,521,588 $1,168,538,742 26 3
                64 Antonio Banderas 55 $46,633,656 $46,633,656 $30,497,525 $71,858,527 $80,518,329 $1,399,009,680 57 4
                65 Jeff Goldblum 33 $52,142,228 $46,026,715 $87,933,369 $24,442,330 $85,632,517 $1,518,881,580 46 4
                66 Kevin Costner 27 $51,554,000 $45,763,467 $67,551,154 $33,409,333 $35,991,500 $1,372,903,996 34 3
                67 Steve Martin 34 $43,348,244 $44,989,576 $41,386,357 $58,932,257 $59,675,531 $1,664,614,311 38 4
                68 Josh Hartnett 12 $44,127,517 $43,595,790 $33,309,000 $46,401,279 $49,992,007 $610,341,066 14 2
                69 Alec Baldwin 30 $36,437,062 $43,442,584 $27,080,733 $65,873,388 $60,748,143 $1,520,490,434 36 5
                70 Chris O'Donnell 14 $43,494,976 $43,343,343 $43,914,703 $39,343,824 $47,037,165 $693,493,495 16 2
                71 Richard Gere 31 $44,540,057 $43,022,001 $53,141,953 $52,649,663 $59,802,164 $1,247,638,035 34 4
                72 Michael Keaton 25 $44,060,847 $42,387,533 $38,270,427 $32,760,426 $28,852,078 $1,059,688,326 26 2
                73 Danny DeVito 30 $40,689,101 $41,457,129 $46,585,740 $20,609,479 $22,184,527 $1,741,199,425 52 4
                74 Denzel Washington 30 $44,437,388 $41,224,869 $41,348,333 $68,046,703 $66,152,963 $1,360,420,678 33 2
                75 Danny Glover 29 $40,116,949 $41,071,067 $38,426,708 $29,310,577 $40,442,982 $1,355,345,202 37 4
                76 Dan Aykroyd 41 $35,813,581 $41,052,354 $20,995,361 $49,553,188 $49,553,188 $1,929,460,622 53 6
                77 Matthew Broderick 25 $31,535,169 $41,039,560 $53,123,536 $25,230,427 $40,933,483 $1,108,068,109 30 2
                78 Sean Connery 55 $41,778,937 $40,740,658 $49,617,290 $59,115,612 $49,540,467 $1,588,885,665 65 3
                79 Daniel Stern 16 $54,439,770 $40,380,490 $73,123,898 $0 $81,169,222 $969,131,758 32 3
                80 Richard Dreyfuss 34 $39,505,375 $40,302,082 $26,449,693 $4,762,868 $23,133,168 $1,289,666,616 40 3
                81 Robert De Niro 59 $40,220,533 $39,659,579 $34,754,771 $71,927,009 $69,401,211 $2,141,617,264 65 4
                82 Matthew McConaughey 17 $46,803,405 $39,567,995 $30,235,735 $53,047,925 $49,979,333 $870,495,884 23 3
                83 Laurence Fishburne 23 $46,863,183 $39,257,289 $31,261,667 $80,926,159 $78,794,311 $1,374,005,111 37 3
                84 Nicolas Cage 34 $42,755,751 $38,598,221 $42,877,647 $51,284,328 $51,284,328 $1,466,732,413 41 5
                85 Al Pacino 32 $39,567,069 $38,486,477 $46,140,692 $23,219,318 $32,801,422 $1,193,080,799 34 2
                86 Bill Pullman 25 $46,138,818 $38,169,292 $45,111,090 $26,853,671 $24,761,212 $1,297,755,911 38 5
                87 Gene Hackman 66 $35,472,507 $37,680,002 $51,720,053 $35,491,608 $48,608,686 $2,185,440,116 78 6
                88 Kevin Spacey 23 $42,820,096 $37,433,978 $44,890,321 $20,235,370 $46,208,622 $1,085,585,355 29 4
                89 Jude Law 19 $35,832,880 $36,811,997 $12,418,577 $58,987,834 $64,886,503 $773,051,941 22 3
                90 Russell Crowe 16 $43,292,381 $36,505,203 $10,503,236 $109,310,711 $64,900,056 $693,598,862 23 2
                91 Ed Harris 38 $38,927,569 $36,206,803 $53,642,240 $36,244,465 $36,244,465 $1,375,858,530 43 5
                92 Anthony Hopkins 46 $36,150,416 $36,170,317 $29,686,054 $69,372,403 $62,627,298 $1,410,642,357 51 3
                93 Christopher Lloyd 29 $42,386,984 $35,767,793 $27,835,200 $6,852,152 $18,810,409 $1,394,943,937 50 5
                94 Colin Farrell 13 $40,992,596 $35,647,380 $237,029 $38,176,691 $36,997,826 $534,710,700 17 3
                95 Kurt Russell 32 $37,150,510 $35,415,892 $49,383,098 $47,820,647 $44,577,776 $1,027,060,880 39 1
                96 Kevin Bacon 33 $35,227,801 $35,411,786 $41,435,148 $30,983,477 $29,875,482 $1,381,059,656 42 3
                97 Brendan Fraser 18 $43,000,263 $34,841,963 $26,470,917 $55,769,579 $53,218,347 $731,681,221 23 3
                98 Clint Eastwood 44 $34,140,318 $34,140,318 $49,590,625 $72,358,768 $61,148,230 $1,502,173,988 50 3
                99 Val Kilmer 24 $39,756,900 $34,029,548 $46,405,358 $9,343,429 $9,418,081 $1,020,886,428 31 3
                100 Benjamin Bratt 10 $26,476,930 $33,556,957 $34,688,381 $32,764,961 $32,764,961 $570,468,273 17 3
                101 Steve Buscemi 23 $32,624,234 $32,651,124 $28,456,270 $56,933,809 $53,057,607 $1,665,207,316 65 7
                102 Hugh Grant 22 $35,993,104 $32,455,908 $29,553,784 $53,734,129 $53,227,977 $714,029,967 28 1
                103 Woody Harrelson 18 $28,671,369 $30,981,697 $31,685,810 $31,938,627 $25,638,357 $743,560,723 25 2
                104 Christopher Walken 44 $30,901,586 $30,613,973 $26,211,980 $46,775,214 $65,553,666 $1,714,382,504 65 5
                105 Jeremy Irons 28 $16,966,313 $29,295,032 $42,557,827 $17,902,309 $20,145,147 $703,080,765 31 2
                106 Jeff Daniels 29 $29,625,662 $28,485,043 $39,263,217 $19,660,732 $19,433,451 $940,006,429 34 4
                107 Christian Slater 26 $27,599,860 $26,029,873 $37,442,230 $12,121,560 $11,450,407 $806,926,071 34 2
                108 John Malkovich 26 $18,563,543 $18,269,177 $21,616,817 $13,273,761 $12,078,258 $602,882,838 33 2
                109 Gabriel Byrne 36 $12,220,482 $15,278,066 $21,453,732 $9,728,968 $29,654,978 $580,566,492 47 1
                Disclaimer: Steroid use is illegal in a vast number of countries around the world. This is not without reason. Steroids should only be used when prescribed by your doctor and under close supervision. Steroid use is not to be taken lightly and we do not in any way endorse or approve of illegal drug use. The information is provided on the same basis as all the other information on this site, as informational/entertainment value.

                Please take the time to read these threads!

                Fitness Geared Shoutbox rules

                FG member signature rules

                Fitness Geared Forum Rules

                http://www.fitnessgeared.com/forum/f334/

                http://www.fitnessgeared.com/forum/f283/

                https://www.tgbsupplements.com/

                Comment


                • #23
                  Re: WHAT ACTOR OF ALL TIME

                  orlando bloom?

                  Comment


                  • #24
                    Re: WHAT ACTOR OF ALL TIME

                    ^ no shiot...Orlando Bloom

                    good lord

                    Comment


                    • #25
                      Re: WHAT ACTOR OF ALL TIME

                      Ok who is that?
                      http://www.youtube.com/watch?v=MC_xkBV7eLg

                      "Man is a pupil, pain is his teacher" --Alfred de Musset

                      Comment


                      • #26
                        Re: WHAT ACTOR OF ALL TIME

                        Comment


                        • #27
                          Re: WHAT ACTOR OF ALL TIME

                          Ypu gotta be sh%Tin me... I guess he gives good head in hollywood.
                          http://www.youtube.com/watch?v=MC_xkBV7eLg

                          "Man is a pupil, pain is his teacher" --Alfred de Musset

                          Comment


                          • #28
                            Re: WHAT ACTOR OF ALL TIME

                            orlando bloom and mike fuggin myers!!!??? wow, are we (the movie watchers) pathatic!
                            HE WHO MAKES A BEAST OF HIMSELF, GET'S RID OF THE PAIN OF BEING A MAN!!


                            http://www.infinitymuscle.com/forum.php







                            "Actually for once your actually starting sound quite logical!"-djdiggler 07/10/2007

                            I LOVE BOOBOOKITTY...

                            Comment


                            • #29
                              Re: WHAT ACTOR OF ALL TIME

                              I would have thought Arnold Swartzenegger (spelling?) but he was probably late 80s.
                              Government is not reason; it is not eloquent; it is force. Like fire, it is a dangerous servant and a fearful master. George Washington

                              I do not condone the use of, nor do I use anabolic or androgenic steroids. My participation on these boards is for informational purposes only. I have done extensive research of AAS and enjoy discussing them for role playing enjoyment.

                              Comment


                              • #30
                                Re: WHAT ACTOR OF ALL TIME

                                All I care about is that my boy Billy Dee Williams cracked the top 10. That just lets me know that this list is certainly legit.

                                Comment

                                Working...
                                X