Announcement

Collapse
No announcement yet.

WHAT ACTOR OF ALL TIME

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • WHAT ACTOR OF ALL TIME

    HAS MADE THE MOST MONEY OUT OF ANY ACTOR OR ACTRESS WITH THERE MOVIES. WHO DO YOU THINK IT IS.
    Disclaimer: Steroid use is illegal in a vast number of countries around the world. This is not without reason. Steroids should only be used when prescribed by your doctor and under close supervision. Steroid use is not to be taken lightly and we do not in any way endorse or approve of illegal drug use. The information is provided on the same basis as all the other information on this site, as informational/entertainment value.

    Please take the time to read these threads!

    Fitness Geared Shoutbox rules

    FG member signature rules

    Fitness Geared Forum Rules

    http://www.fitnessgeared.com/forum/f334/

    http://www.fitnessgeared.com/forum/f283/

    https://www.tgbsupplements.com/

  • #2
    Re: WHAT ACTOR OF ALL TIME

    Only a guess, but I'd have to say:
    Director= Mel gibson made over $600 million for the Passion, but Steven Speilberg is my guess
    Actor/Actress= Arnold was getting over $30 million for all three of his last movies and made close to $15-20 million for some of the others after Terminator. Of course Harrison Ford made a ****load of money from American Graffeti through his last movie. But who knows...great question

    But I don't know much at all about the industry. These are just pure guesses. I'd be interested to see the actual answers.
    Any and all views expressed by the screen name Shiner22nd are entirely fictional and are intended for entertainment and/or educational purposes only. This person in no way condones or supports the use of Anabolic Steroids and/or medical substances without the legal consent from his or her doctor.

    That being said.......

    Comment


    • #3
      Re: WHAT ACTOR OF ALL TIME

      JOHNY DEPP.

      Comment


      • #4
        Re: WHAT ACTOR OF ALL TIME

        a wayne's brother?...i know the family is the number one money makers in hollywood, but thats collectivly (read that somewhere recently), i dont know idividually
        HE WHO MAKES A BEAST OF HIMSELF, GET'S RID OF THE PAIN OF BEING A MAN!!


        http://www.infinitymuscle.com/forum.php







        "Actually for once your actually starting sound quite logical!"-djdiggler 07/10/2007

        I LOVE BOOBOOKITTY...

        Comment


        • #5
          Re: WHAT ACTOR OF ALL TIME

          Prob...Tom 'bend me over' Cruise
          http://www.youtube.com/watch?v=MC_xkBV7eLg

          "Man is a pupil, pain is his teacher" --Alfred de Musset

          Comment


          • #6
            Re: WHAT ACTOR OF ALL TIME

            I'd have to go with someone like Nicholson, Paccino or DeNiro cause these cats have been at it for quite some time and have tons of flicks under their belt.

            Comment


            • #7
              Re: WHAT ACTOR OF ALL TIME

              I'm going with mel Gibson too.
              “I don't look ahead... I keep focused on my next opponent. I am looking forward to my next opponent, I don't think past that point.”
              --Manny Pacquiao



              Big Mike's speach to Congress telling them to phuque off on the steroid ban:

              http://www.moviewavs.com/0049230534/...y/statemnt.mp3





              Fitnessgeared's resident Smart ass

              Comment


              • #8
                Re: WHAT ACTOR OF ALL TIME

                Tom Hanks?


                Angelina Jolie?

                Comment


                • #9
                  Re: WHAT ACTOR OF ALL TIME

                  100 Million Movies

                  Movies that have grossed more than $100 million in the United States and release year. (bold titles in theaters). Updated May 16.

                  Box Office Report | $100 Million Films 1990-2005 | $100 Million Stars
                  Rank Movie Title Gross Year
                  1. "Titanic" $600,743,440 1997
                  2. "Star Wars" (1) $460,987,469 1977
                  3. "Shrek 2" $436,471,036 2004
                  4. "E.T. – The Extra-Terrestrial" (8) $434,949,459 1982
                  5. "Star Wars: Episode I -- The Phantom Menace" $431,065,444 1999
                  6. "Spider-Man" $405,692,151 2002
                  7. "Star Wars: Episode III -- Revenge of the Sith" $380,262,555 2005
                  8. "The Lord of the Rings: The Return of the King" $377,019,252 2003
                  9. "Spider-Man 2" $373,377,893 2004
                  10. "The Passion of the Christ" $370,270,943 2004
                  11. "Jurassic Park" $356,839,725 1993
                  12. "The Lord of the Rings: The Two Towers" $340,478,898 2002
                  13. "Finding Nemo" $339,714,367 2003
                  14. "Forrest Gump" $329,690,974 1994
                  15. "The Lion King" (9) $328,539,505 1994
                  16. "Harry Potter and the Sorcerer's Stone" $317,557,891 2001
                  17. "Lord of the Rings: The Fellowship of the Ring" $313,837,577 2001
                  18. "Star Wars: Episode II -- Attack of the Clones" $310,675,583 2002
                  19. "Return of the Jedi" (3) $309,205,079 1983
                  20. "Independence Day" $306,169,255 1996
                  21. "Pirates of the Caribbean:
                  The Curse of the Black Pearl" $305,411,224 2003
                  22. "The Sixth Sense" $293,501,675 1999
                  23. "The Chronicles of Narnia:
                  the Lion, the Witch and the Wardrobe" $291,709,845 2005
                  24. "The Empire Strikes Back" (2) $290,268,568 1980
                  25. "Harry Potter and the Goblet of Fire" $289,994,397 2005
                  26. "Home Alone" $285,016,000 1990
                  27. "The Matrix Reloaded" $281,492,479 2003
                  28. "Meet the Fockers" $279,167,575 2004
                  29. "Shrek" $267,652,016 2001
                  30. "Harry Potter and the Chamber of Secrets" $261,970,615 2002
                  31. "The Incredibles" $261,437,578 2004
                  32. "How the Grinch Stole Christmas" $260,031,035 2000
                  33. "Jaws" $260,000,000 1975
                  34. "Monsters, Inc." $255,870,172 2001
                  35. "Batman" $251,188,924 1989
                  36. "Men in Black" $250,147,615 1997
                  37. "Harry Potter and the Prisoner of Azkaban" $249,358,727 2004
                  38. "Toy Story 2" $245,823,397 1999
                  39. "Bruce Almighty" $242,589,580 2003
                  40. "Raiders of the Lost Ark" $242,374,454 1981
                  41. "Twister" $241,708,908 1996
                  42. "My Big Fat Greek Wedding" $241,437,427 2002
                  43. "Beverly Hills Cop" $234,760,478 1984
                  44. "War of the Worlds" $234,277,056 2005
                  45. "Cast Away" $233,630,478 2000
                  46. "The Lost World: Jurassic Park" $229,074,524 1997
                  47. "Signs" $227,965,690 2002
                  48. "Rush Hour 2" $226,138,454 2001
                  49. "Ghostbusters" $220,855,490 1984
                  50. "Mrs. Doubtfire" $219,194,773 1993
                  51. "King Kong" $218,051,260 2005
                  52. "Ghost" $217,631,306 1990
                  53. "Aladdin" $217,350,219 1992
                  54. "Saving Private Ryan" $216,199,000 1998
                  55. "Mission: Impossible 2" $215,409,889 2000
                  56. "X2: X-Men United" $214,948,780 2003
                  57. "Austin Powers in Goldmember" $213,079,163 2002
                  58. "Back to the Future" $210,609,762 1985
                  59. "Wedding Crashers" $209,218,368 2005
                  60. "Charlie and the Chocolate Factory" $206,456,431 2005
                  61. "Austin Powers: The Spy Who Shagged Me" $205,957,794 1999
                  62. "Batman Begins" $205,343,774 2005
                  63. "The Exorcist" (6) $204,661,731 1973
                  64. "Terminator 2: Judgment Day" $204,446,562 1991
                  65. "The Mummy Returns" $202,007,640 2001
                  66. "Armageddon" $201,551,346 1998
                  67. "Gone With the Wind" $198,636,999 1939
                  68. "Pearl Harbor" $198,539,855 2001
                  69. "Indiana Jones and the Last Crusade" $197,171,806 1989
                  70. "Madagascar" $193,136,719 2005
                  71. "Men in Black II" $192,404,579 2002
                  72. "Toy Story" $191,773,049 1995
                  73. "Gladiator" $187,670,866 2000
                  74. "Ice Age: The Meltdown" $187,570,805 2006

                  75. "The Day After Tomorrow" $186,739,919 2004
                  76. "Mr. & Mrs. Smith" $186,336,103 2005

                  77. "Snow White and the Seven Dwarfs" $184,925,486 1937
                  78. "Dances With Wolves" $184,208,848 1990
                  79. "Batman Forever" $183,997,904 1995
                  80. "The Fugitive" $183,752,965 1993
                  81. "Ocean's Eleven" $183,405,771 2001
                  82. "What Women Want" $182,805,123 2000
                  83. "The Perfect Storm" $182,618,434 2000
                  84. "Grease" (5) $181,484,409 1978
                  85. "Liar Liar" $181,395,380 1997
                  86. "Jurassic Park III" $181,166,115 2001
                  87. "Mission: Impossible" $180,937,468 1996
                  88. "Planet of the Apes" $180,011,740 2001
                  89. "Indiana Jones and the Temple of Doom" $179,870,271 1984
                  90. "Pretty Woman" $178,406,268 1990
                  91. "Hitch" $177,575,142 2005
                  92. "Tootsie" $177,200,000 1982
                  93. "Top Gun" $176,781,728 1986
                  94. "There's Something About Mary" $176,483,808 1998
                  95. "Ice Age" $176,387,405 2002
                  96. "The Bourne Supremacy" $176,049,130 2004
                  97. "Crocodile Dundee" $174,634,806 1986
                  98. "Apollo 13" $173,772,641 1995
                  99. "The Polar Express" (10) $173,671,234 2004
                  100. "Elf" $173,381,405 2003
                  101. "National Treasure" $173,005,002 2004
                  102. "Rain Man" $172,825,435 1988
                  103. "Home Alone 2: Lost in New York" $172,667,450 1992
                  104. "Air Force One" $172,600,000 1997
                  105. "The Matrix" $171,383,253 1999
                  106. "Tarzan" $171,071,889 1999
                  107. "A Beautiful Mind" $170,708,996 2001
                  108. "Chicago" $170,684,505 2002
                  109. "Beauty and the Beast" (7) $170,303,314 1991
                  110. "Three Men and a Baby" $167,780,960 1987
                  111. "Meet the Parents" $166,225,040 2000
                  112. "Close Encounters of the Third Kind" $166,000,000 1977
                  113. "Robin Hood: Prince of Thieves" $165,493,908 1991
                  114. "Hannibal" $165,091,464 2001
                  115. "Catch Me if You Can" $164,435,221 2002
                  116. "Big Daddy" $163,479,795 1999
                  117. "The Sound of Music" $163,214,286 1965
                  118. "Batman Returns" $162,831,698 1992
                  119. "A Bug's Life" $162,698,584 1998
                  120. "The Waterboy" $161,456,592 1998
                  121. "Shark Tale" $160,762,022 2004
                  122. "Die Another Day" $160,201,106 2002
                  123. "The Sting" $159,616,327 1973
                  124. "The Firm" $158,308,178 1993
                  125. "The Longest Yard" $158,115,031 2005
                  126. "The X-Men" $157,299,717 2000
                  127. "Scary Movie" $156,997,084 2000
                  128. "Fatal Attraction" $156,645,693 1987
                  129. "Fantastic Four" $154,695,569 2005
                  130. "What Lies Beneath" $155,370,362 2000
                  131. "The Mummy" $155,247,825 1999
                  132. "Who Framed Roger Rabbit?" $154,112,492 1988
                  133. "Beverly Hills Cop 2" $153,665,036 1987
                  134. "Jerry Maguire" $153,620,822 1996
                  135. "Scooby-Doo" $153,288,182 2002
                  136. "101 Dalmatians" $152,551,111 1961
                  137. "Runaway Bride" $152,149,590 1999
                  138. "Rambo: First Blood Part 2" $150,415,432 1985
                  139. "Terminator 3: Rise of the Machines" $150,350,192 2003
                  140. "Gremlins" $148,168,459 1984
                  141. "As Good as It Gets" $147,637,474 1997
                  142. "Lethal Weapon 2" $147,253,986 1989
                  143. "True Lies" $146,273,950 1994
                  144. "Lilo & Stitch" $145,771,527 2002
                  145. "American Pie 2" $145,096,820 2001
                  146. "The Santa Clause" $144,833,357 1994
                  147. "I, Robot" $144,795,350 2004
                  148. "Lethal Weapon 3" $144,731,527 1992
                  149. "The Fast and the Furious" $144,512,310 2001
                  150. "Dr. Dolittle" $144,156,464 1998
                  151. "National Lampoon's Animal House" $141,600,000 1978
                  152. "Pocahontas" $141,579,773 1995
                  153. "A Few Good Men" $141,340,178 1992
                  154. "XXX" $141,204,016 2002
                  155. "Rush Hour" $141,153,686 1998
                  156. "The Blair Witch Project" $140,530,114 1999
                  157. "Deep Impact" $140,424,703 1998
                  158. "Look Who's Talking" $140,088,813 1989
                  159. "Stuart Little" $140,015,224 1999
                  160. "Sister Act" $139,605,150 1992
                  161. "The Matrix Revolutions" $139,259,759 2003
                  162. "The Santa Clause 2" $139,225,854 2002
                  163. "Cheaper by the Dozen" $138,614,544 2003
                  164. "Bad Boys II" $138,396,624 2003
                  165. "Good Will Hunting" $138,339,411 1997
                  166. "Platoon" $137,963,328 1986
                  167. "Dinosaur" $137,748,063 2000
                  168. "The Green Mile" $136,801,374 1999
                  169. "Ransom" $136,480,612 1996
                  170. "101 Dalmatians" $136,200,000 1996
                  171. "Godzilla" $136,142,000 1998
                  172. "Jungle Book" $135,475,556 1967
                  173. "Chicken Little" $135,381,507 2005
                  174. "Teenage Mutant Ninja Turtles" $135,265,915 1990
                  175. "Patch Adams" $135,014,968 1998
                  176. "The Godfather" $134,963,773 1972
                  177. "Superman" $134,218,018 1978
                  178. "The Rock" $134,069,511 1996
                  179. "Anger Management" $133,756,285 2003
                  180. "Troy" $133,228,348 2004
                  181. "Bringing Down the House" $132,541,238 2003
                  182. "The Hulk" $132,122,995 2003
                  183. "Minority Report" $132,014,112 2002
                  184. "Lara Croft: Tomb Raider" $131,144,183 2001
                  185. "The Silence of the Lambs" $130,742,922 1991
                  186. "Honey, I Shrunk the Kids" $130,724,172 1989
                  187. "The Flintstones" $130,531,710 1994
                  188. "Lethal Weapon 4" $130,400,000 1998
                  189. "American Beauty" $130,058,047 1999
                  190. "An Officer and a Gentleman" $129,795,549 1982
                  191. "The Nutty Professor" $128,794,050 1996
                  192. "The Ring" $128,579,698 2002
                  193. "Robots" $128,200,012 2005
                  194. "Coming to America" $128,152,301 1988
                  195. "Crouching Tiger, Hidden Dragon" $128,067,808 2000
                  196. "Rocky IV" $127,873,716 1985
                  197. "Sweet Home Alabama" $127,214,072 2002
                  198. "Dumb and Dumber" $127,169,057 1994
                  199. "2 Fast 2 Furious" $127,083,765 2003
                  200. "The World Is Not Enough" $126,930,660 1999
                  201. "My Best Friend's Wedding" $126,805,112 1997
                  202. "Smokey and the Bandit" $126,737,428 1973
                  203. "Sleepless in Seattle" $126,551,583 1993
                  204. "Mr. Deeds" $126,203,320 2002
                  205. "The Truman Show" $125,603,360 1998
                  206. "Erin Brockovich" $125,548,685 2000
                  207. "Ocean's Twelve" $125,531,634 2004
                  208. "Charlie's Angels" $125,305,545 2000
                  209. "Tomorrow Never Dies" $125,279,326 1997
                  210. "Something's Gotta Give" $124,590,960 2003
                  211. "Traffic" $124,082,631 2000
                  212. "The Birdcage" $123,986,682 1996
                  213. "Good Morning, Vietnam" $123,922,370 1987
                  214. "City Slickers" $123,534,798 1991
                  215. "Nutty Professor II: The Klumps" $123,307,945 2000
                  216. "Rocky III" $122,823,192 1982
                  217. "Clear and Present Danger" $122,010,252 1994
                  218. "The Bodyguard" $121,936,132 1992
                  219. "Wayne's World" $121,700,000 1992
                  220. "The Bourne Identity" $121,468,960 2002
                  221. "Speed" $121,221,490 1994
                  222. "50 First Dates" $120,776,832 2004
                  223. "The Hunt For Red October" $120,702,326 1990
                  224. "Mulan" $120,604,242 1998
                  225. "Seabiscuit" $120,147,445 2003
                  226. "Van Helsing" $120,025,245 2004
                  227. "The Mask" $119,936,108 1994
                  228. "Hook" $119,654,823 1991
                  229. "Walk the Line" $119,518,352 2005

                  230. "Blazing Saddles" $119,500,000 1974
                  231. "Total Recall" $119,394,839 1990
                  232. "On Golden Pond" $119,285,432 1981
                  233. "Fahrenheit 9/11" $119,078,393 2004
                  234. "Lemony Snicket's A Series
                  of Unfortunate Events" $118,627,117 2004
                  235. "The Sum of All Fears" $118,471,320 2002
                  236. "Back to the Future II" $118,450,002 1989
                  237. "Basic Instinct" $117,727,222 1992
                  238. "Big Momma's House" $117,559,438 2000
                  239. "Die Hard 2: Die Harder" $117,323,878 1990
                  240. "Rocky" $117,235,147 1976
                  241. "Double Jeopardy" $116,735,231 1999
                  242. "8 Mile" $116,724,075 2002
                  243. "S.W.A.T." $116,643,346 2003
                  244. "Notting Hill" $116,089,678 1999
                  245. "The Towering Inferno" $116,000,000 1974
                  246. "You've Got Mail" $115,731,542 1998
                  247. "Remember the Titans" $115,648,585 2000
                  248. "The Karate Kid, Part II" $115,103,979 1986
                  249. "American Graffiti" $115,000,000 1973
                  250. "Dodgeball: A True Underdog Story" $114,324,072 2004
                  251. "The Village" $114,195,633 2004
                  252. "Big" $113,883,454 1988
                  253. "Wild Wild West" $113,805,681 1999
                  254. "The Addams Family" $113,379,166 1991
                  255. "The Patriot" $113,330,342 2000
                  256. "The Pacificer" $113,006,880 2005
                  257. "Dr. Dolittle 2" $112,950,721 2002
                  258. "The Rocky Horror Picture Show" $112,892,318 1975
                  259. "Spy Kids" $112,692,062 2001
                  260. "Face/Off" $112,678,000 1997
                  261. "Ghostbusters II" $112,494,738 1989
                  262. "Twins" $111,784,821 1988
                  263. "Spy Kids 3-D: Game Over" $111,760,631 2003
                  264. "Dr. Zhivago" $111,721,910 1965
                  265. "Enemy of the State" $111,544,445 1998
                  266. "The Last Samurai" $111,110,575 2003
                  267. "Fun With Dick and Jane" $110,332,737 2005
                  268. "Freaky Friday" $110,222,438 2003
                  269. "The Grudge" $110,175,871 2004
                  270. "Scary Movie 3" $110,000,082 2003
                  271. "The Little Mermaid" (4) $109,900,000 1989
                  272. "Star Trek IV: The Voyage Home" $109,713,132 1986
                  273. "Crocodile Dundee II" $109,306,210 1988
                  274. "The 40-Year-Old Virgin" $109,243,478 2005
                  275. "One Flew Over the Cuckoo's Nest" $108,981,275 1975
                  276. "A Time to Kill" $108,700,000 1996
                  277. "Black Hawk Down" $108,638,745 2001
                  278. "Terms of Endearment" $108,423,489 1983
                  279. "Ace Ventura: When Nature Calls" $108,344,348 1995
                  280. "The Princess Diaries" $108,244,774 2001
                  281. "Superman II" $108,185,706 1981
                  282. "Pulp Fiction" $107,921,755 1994
                  283. "A League of Their Own" $107,439,000 1992
                  284. "Batman and Robin" $107,300,000 1997
                  285. "Analyze This" $106,823,373 1999
                  286. "Miss Congeniality" $106,807,667 2000
                  287. "Chicken Run" $106,793,915 2000
                  288. "Indecent Proposal" $106,614,059 1993
                  289. "Driving Miss Daisy" $106,593,296 1989
                  290. "Goldeneye" $106,429,941 1995
                  291. "Kramer vs. Kramer" $106,260,000 1979
                  292. "The Italian Job" $106,126,012 2003
                  293. "How to Lose a Guy in 10 Days" $105,807,520 2003
                  294. "Porky's" $105,492,483 1982
                  295. "The First Wives Club" $105,400,000 1996
                  296. "George of the Jungle" $105,300,000 1997
                  297. "Interview With the Vampire" $105,248,316 1994
                  298. "The Best Little *****house in Texas" $105,186,504 1982
                  299. "Phenomenon" $104,600,000 1996
                  300. "The Graduate" $104,397,100 1974
                  301. "American Wedding" $104,354,205 2003
                  302. "Daddy Day Care" $104,148,781 2003
                  303. "Road to Perdition" $104,054,514 2002
                  304. "Dick Tracy" $103,738,726 1990
                  305. "9 to 5" $103,290,500 1980
                  306. "Scream" $103,000,000 1996
                  307. "The General's Daughter" $102,678,089 1999
                  308. "The Aviator" $102,593,534 2004
                  309. "Daredevil" $102,543,518 2003
                  310. "Bambi" $102,247,150 1942
                  311. "In the Line of Fire" $102,238,862 1993
                  312. "American Pie" $101,736,215 1999
                  313. "Gone in 60 Seconds" $101,643,008 2000
                  314. "Maverick" $101,619,662 1994
                  315. "Sleeping With the Enemy" $101,599,005 1991
                  316. "Scream 2" $101,334,374 1997
                  317. "Stir Crazy" $101,300,000 1980
                  318. "Eraser" $101,283,031 1996
                  319. "The Prince of Egypt" $101,256,163 1998
                  320. "Unforgiven" $101,157,447 1992
                  321. "Con Air" $101,100,000 1997
                  322. "Sleepy Hollow" $101,068,340 1999
                  323. "Contact" $100,900,000 1997
                  324. "Charlie's Angels: Full Throttle" $100,685,880 2003
                  325. "The Pelican Brief" $100,650,595 1993
                  326. "Vanilla Sky" $100,614,858 2001
                  327. "The Rugrats Movie" $100,491,683 1998
                  328. "Dr. Seuss' the Cat in the Hat" $100,446,895 2003
                  329. "Million Dollar Baby" $100,422,786 2004
                  330. "Jumanji" $100,367,773 1995
                  331. "Casper" $100,280,870 1995
                  332. "Shakespeare in Love" $100,241,322 1998
                  333. "Seven" $100,123,974 1995
                  334. "The Hunchback of Notre Dame" $100,100,000 1996
                  335. "Parenthood" $100,047,830 1989
                  336. "Collateral" $100,003,492 2004
                  337. "Die Hard With a Vengeance" $100,003,359 1995

                  --------------------------------------------------------------------------------

                  (1) "Star Wars": $322.7 million in 1977; $138.2 million in 1997.
                  (2) "The Empire Strikes Back": $222.6 million in 1980; $67.6 million in 1997.
                  (3) "Return of the Jedi": $263.7 million in 1983; $45.4 million in 1997.
                  (4) "The Little Mermaid": $84.4 million in 1989; $25.5 million in 1997.
                  (5) "Grease": $153.1 million in 1978; $28.3 million in 1998.
                  (6) "The Exorcist": $165 million in 1973; $39.6 million in 2000.
                  (7) "Beauty and the Beast": $144.8 million in 1991; $25.5 million in 2002.
                  (8) "E.T.": $399.8 million in 1982; $35.1 million in 2002.
                  (9) "The Lion King": $312.8 million in 1994; $15.6 million in 2003.
                  (10) "The Polar Express": $163.8 million in 2004; $10.9 million in 2005.
                  Sources: Exhibitor Relations; The Associated Press
                  Disclaimer: Steroid use is illegal in a vast number of countries around the world. This is not without reason. Steroids should only be used when prescribed by your doctor and under close supervision. Steroid use is not to be taken lightly and we do not in any way endorse or approve of illegal drug use. The information is provided on the same basis as all the other information on this site, as informational/entertainment value.

                  Please take the time to read these threads!

                  Fitness Geared Shoutbox rules

                  FG member signature rules

                  Fitness Geared Forum Rules

                  http://www.fitnessgeared.com/forum/f334/

                  http://www.fitnessgeared.com/forum/f283/

                  https://www.tgbsupplements.com/

                  Comment


                  • #10
                    Re: WHAT ACTOR OF ALL TIME

                    77. "Snow White and the Seven Dwarfs" $184,925,486 1937

                    Is that right? Almost 200 million in 1937, with the depression. Damn, if you accounted for inflation Snow White is probably giving the Titanic a run for its money and that was before it was redone in color!!

                    Interesting stuff Fuzo!

                    Comment


                    • #11
                      Re: WHAT ACTOR OF ALL TIME

                      So what the phuque does that tell us Gallielo?? That Kate Winslet is the highest paid actress because Titanic made $600,000,000???
                      The question was "What actor or actress has made the most money all time with their movies?"
                      “I don't look ahead... I keep focused on my next opponent. I am looking forward to my next opponent, I don't think past that point.”
                      --Manny Pacquiao



                      Big Mike's speach to Congress telling them to phuque off on the steroid ban:

                      http://www.moviewavs.com/0049230534/...y/statemnt.mp3





                      Fitnessgeared's resident Smart ass

                      Comment


                      • #12
                        Re: WHAT ACTOR OF ALL TIME

                        lol@aom galileo

                        I'd say Cruise or Pitt

                        Comment


                        • #13
                          Re: WHAT ACTOR OF ALL TIME

                          I'M GETTING TO IT
                          Disclaimer: Steroid use is illegal in a vast number of countries around the world. This is not without reason. Steroids should only be used when prescribed by your doctor and under close supervision. Steroid use is not to be taken lightly and we do not in any way endorse or approve of illegal drug use. The information is provided on the same basis as all the other information on this site, as informational/entertainment value.

                          Please take the time to read these threads!

                          Fitness Geared Shoutbox rules

                          FG member signature rules

                          Fitness Geared Forum Rules

                          http://www.fitnessgeared.com/forum/f334/

                          http://www.fitnessgeared.com/forum/f283/

                          https://www.tgbsupplements.com/

                          Comment


                          • #14
                            Re: WHAT ACTOR OF ALL TIME

                            My guess is Tom Hanks.

                            Comment


                            • #15
                              Re: WHAT ACTOR OF ALL TIME

                              Ill go with Tom Cruise!

                              Comment

                              Working...
                              X