Other than taking it until you get the runs...is there a mathematical way to figure out your magnesium needs?
Sent from my iPhone using Fitnessgeared mobile app
Sent from my iPhone using Fitnessgeared mobile app
Birth to 6 months | 30 mg |
Infants 7-12 months | 75 mg |
Children 1-3 years | 80 mg |
Children 4-8 years | 130 mg |
Children 9-13 years | 240 mg |
Teen boys 14-18 years | 410 mg |
Teen girls 14-18 years | 360 mg |
Men | 400-420 mg |
Women | 310-320 mg |
Pregnant teens | 400 mg |
Pregnant women | 350-360 mg |
Breastfeeding teens | 360 mg |
Breastfeeding women | 310-320 mg |
Birth to 6 months | 30 mg |
Infants 7-12 months | 75 mg |
Children 1-3 years | 80 mg |
Children 4-8 years | 130 mg |
Children 9-13 years | 240 mg |
Teen boys 14-18 years | 410 mg |
Teen girls 14-18 years | 360 mg |
Men | 400-420 mg |
Women | 310-320 mg |
Pregnant teens | 400 mg |
Pregnant women | 350-360 mg |
Breastfeeding teens | 360 mg |
Breastfeeding women | 310-320 mg |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Comment