Re: Nips Cutter Part Dos
wednesday:
back & traps:
cable high rows: 50 x 15, 70 x 12, 80 x 10, 90 x 8, & 40 x 20
smith rows underhand grip: 135 x 15, 155 x 12, 175 x 10, 185 x 8, & 95 x 20
cable seated close grip rows: 60 x 15, 80 x 12, 90 x 10, 100 x 8, & 50 x 20
close grip lats: 50 x 15, 70 x 12, 80 x 10, 90 x 8, & 40 x 20
rope push downs (back version) 32.5 x 15, 42.5 x 12, 47.5 x 10, 52.5 x 7, & 22.5 x 20
seated shrugs palms in back: 90 x 15, 140 x 12, 180 x 10, & 200 x 8
seated shrugs palms in front: 200 x 8, 180 x 10, 140 x 12, & 90 x 15
standing shrugs palms in back: 90 x 15, 140 x 12, 180 x 10, & 200 x 8
gym time: 50 min
weight: 218.2lbs
evening cardio: 45 min average heart rate @ 122.
wednesday:
back & traps:
cable high rows: 50 x 15, 70 x 12, 80 x 10, 90 x 8, & 40 x 20
smith rows underhand grip: 135 x 15, 155 x 12, 175 x 10, 185 x 8, & 95 x 20
cable seated close grip rows: 60 x 15, 80 x 12, 90 x 10, 100 x 8, & 50 x 20
close grip lats: 50 x 15, 70 x 12, 80 x 10, 90 x 8, & 40 x 20
rope push downs (back version) 32.5 x 15, 42.5 x 12, 47.5 x 10, 52.5 x 7, & 22.5 x 20
seated shrugs palms in back: 90 x 15, 140 x 12, 180 x 10, & 200 x 8
seated shrugs palms in front: 200 x 8, 180 x 10, 140 x 12, & 90 x 15
standing shrugs palms in back: 90 x 15, 140 x 12, 180 x 10, & 200 x 8
gym time: 50 min
weight: 218.2lbs
evening cardio: 45 min average heart rate @ 122.
Comment