Announcement

Collapse
No announcement yet.

BODY COMPOSITION TESTS

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BODY COMPOSITION TESTS

    Body Composition Tests


    What is body composition, and why is it important?
    Body composition is one part of a person’s overall physical fitness. The others are cardiovascular endurance (fitness of the heart and lungs), muscular strength and flexibility. The first two parts are linked with the risk of heart and blood vessel disease. Obesity is now recognized as a major, independent risk factor for heart disease.

    Your body is made up of water, fat, protein, carbohydrate and various vitamins and minerals. If you have too much fat - especially if a lot of the fat is located in your waist area - you are at higher risk for health problems, including high blood pressure, high blood cholesterol, diabetes , heart disease and stroke.

    Two helpful ways to test a person’s body composition are the waist-to-hip ratio (W.H.R.) and the body mass index (B.M.I.).


    What is the waist-to-hip ratio (WHR)?

    The waist-to-hip ratio is a method used to measure the distribution of a person’s body fat. Waist in inches is divided by the hip measurement in inches. For men a desirable WHR is less than 0.9, meaning that the number of inches around the waist is 90 percent of the circumference of the hips. For middle-aged and elderly women the WHR should be less than 0.8 (waist 80 percent of hips).

    How do you find your waist-to-hip ratio?

    With your feet together, stand straight with your abdomen relaxed.


    At the narrowest part of your upper body (at the level of your natural waist), wrap a cloth measuring tape around your body. Keep it horizontal, and don’t measure at your navel.


    Do not hold your breath or try to hold in your waist as you take the measure. Don’t pull the tape so tight that it compresses the skin. Write down the value to the nearest * inch.


    Now place the tape horizontally at the widest point of your hips and buttocks. Do not pull the tape too tightly. Write down the value to the nearest * inch.


    Find your waist measure along the top of the Waist-to-Hip Ratio Table (below). Find your hip measure along the left side of the table. Then find the number on the chart where the two values meet. This is your waist-to-hip ratio.



    What is the body mass index (BMI)?

    The body mass index is a method used to measure a person’s percentage of body fat. Weight in kilograms is divided by height in meters squared (kg/m2). In studies by the National Center for Health Statistics, overweight is defined as a body mass index of 25.0-29.9 (based on U.S. Dietary Guidelines for Americans). A BMI of approximately 25 kg/m2 corresponds to about 110 percent of ideal body weight. Obesity is defined as a BMI of 30.0 or greater (based on criteria of the World Health Organization).




    How do you find your body mass index?

    Use a weight scale on a hard,flat, uncarpeted surface. Wear very little clothing and no shoes.


    Obtain your weight to the nearest pound and write it down.


    With your eyes facing forward and your heels together, stand very straight against a wall. Your buttocks, shoulders and the back of your head should be touching the wall.


    Use a ruler held at a right angle to the wall to mark your height at the highest point of your head. Then use a yardstick held flat against the wall to measure from the floor to the point you marked with the ruler. Write down your height in inches to the nearest * inch.


    Find your height in inches along the top of the Body Mass Index Table. Find your weight in pounds along the left side of the table. Then find the number on the chart where the two values meet. This is your body mass index.



    Waist-to-Hip Ratio Table (for adults only)* Waist (inches)
    Hip
    (inches) 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
    26 .77 .85 .92 1.00 1.08 1.15 1.23 1.31 1.38 1.46 1.54 1.62 1.69 1.77 1.85 1.92
    28 .71 .79 .86 .93 1.00 1.07 1.14 1.21 1.29 1.36 1.43 1.50 1.57 1.64 1.71 1.79
    30 .67 .73 .80 .87 .93 1.00 1.07 1.13 1.20 1.27 1.33 1.40 1.47 1.53 1.60 1.67
    32 .63 .69 .75 .81 .88 .94 1.00 1.06 1.13 1.19 1.25 1.31 1.38 1.44 1.50 1.56
    34 .59 .65 .71 .76 .82 .88 .94 1.00 1.06 1.12 1.18 1.24 1.29 1.35 1.41 1.47
    36 .56 .61 .67 .72 .78 .83 .89 .94 1.00 1.06 1.11 1.17 1.22 1.28 1.33 1.39
    38 .53 .58 .63 .68 .74 .79 .84 .89 .95 1.00 1.05 1.11 1.16 1.21 1.26 1.32
    40 .50 .55 .60 .65 .70 .75 .80 .85 .90 .95 1.00 1.05 1.10 1.15 1.20 1.25
    42 .48 .52 .57 .62 .67 .71 .76 .81 .86 .90 .95 1.00 1.05 1.10 1.14 1.19
    44 .45 .50 .55 .59 .64 .68 .73 .77 .82 .86 .91 .95 1.00 1.05 1.09 1.14
    46 .43 .48 .52 .57 .61 .65 .70 .74 .78 .83 .87 .91 .96 1.00 1.04 1.09
    48 .42 .46 .50 .54 .58 .63 .67 .71 .75 .79 .83 .88 .92 .96 1.00 1.04
    50 .40 .44 .48 .52 .56 .60 .64 .68 .72 .76 .80 .84 .88 .92 .96 1.00
    52 .38 .42 .46 .50 .54 .58 .62 .65 .69 .73 .77 .81 .85 .88 .92 .96
    54 .37 .41 .44 .48 .52 .56 .59 .63 .67 .70 .74 .78 .81 .85 .89 .93
    56 .36 .39 .43 .46 .50 .54 .57 .61 .64 .68 .71 .75 .79 .82 .86 .89
    58 .34 .38 .41 .45 .48 .52 .55 .59 .62 .66 .69 .72 .76 .79 .83 .86
    60 .33 .37 .40 .43 .47 .50 .53 .57 .60 .63 .67 .70 .73 .77 .80 .83
    62 .32 .35 .39 .42 .45 .48 .52 .55 .58 .61 .65 .68 .71 .74 .77 .81
    64 .31 .34 .38 .41 .44 .47 .50 .53 .56 .59 .63 .66 .69 .72 .75 .78
    66 .30 .33 .36 .39 .42 .45 .48 .52 .55 .58 .61 .64 .67 .70 .73 .76
    68 .29 .32 .35 .38 .41 .44 .47 .50 .53 .56 .59 .62 .65 .68 .71 .74

    For men a desirable WHR is less than 0.9.
    For middle-aged and elderly women the WHR should be less than 0.8.



    Body Mass Index Table (for adults only) Height (inches)
    Weight
    (pounds) 60 62 64 66 68 70 72 74 76 78 80
    100 20 18 17 16 15 14 14 13 12 12 11
    105 21 19 18 17 16 15 14 14 13 12 12
    110 22 20 19 18 17 16 15 14 13 13 12
    115 23 21 20 19 18 17 16 15 14 13 13
    120 23 22 21 19 18 17 16 15 14 14 13
    125 24 23 22 20 19 18 17 16 15 14 14
    130 25 24 22 21 20 19 18 17 16 15 14
    135 26 25 23 22 21 19 18 17 16 16 15
    140 27 26 24 23 21 20 19 18 17 16 15
    145 28 27 25 23 22 21 20 19 18 17 16
    150 29 27 26 24 23 22 20 19 18 17 17
    155 30 28 27 25 24 22 21 20 19 18 17
    160 31 29 28 26 24 23 22 21 20 19 18
    165 32 30 28 27 25 24 22 21 20 19 18
    170 33 31 29 27 26 24 23 22 21 20 19
    175 34 32 30 28 27 25 24 23 21 20 19
    180 35 33 31 29 27 26 24 23 22 21 20
    185 36 34 32 30 28 27 25 24 23 21 20
    190 37 35 33 31 29 27 26 24 23 22 21
    195 38 36 34 32 30 28 27 25 24 23 21
    200 39 37 34 32 30 29 27 26 24 23 22
    205 40 38 35 33 31 29 28 26 25 24 23
    210 41 38 36 34 32 30 29 27 26 24 23
    215 42 39 37 35 33 31 29 28 26 25 24
    220 43 40 38 36 34 32 30 28 27 25 24
    225 44 41 39 36 34 32 30 29 27 26 25
    230 45 42 40 37 35 33 31 30 28 27 25
    235 46 43 40 38 36 34 32 30 29 27 26
    240 47 44 41 39 37 35 33 31 29 28 26
    245 48 45 42 40 37 35 33 32 30 28 27
    250 49 46 43 40 38 36 34 32 30 29 28
    255 50 47 44 41 39 37 35 33 31 30 28
    260 51 48 45 42 40 37 35 33 32 30 29
    265 52 49 46 43 40 38 36 34 32 31 29
    270 53 49 46 44 41 39 37 35 33 31 30
    275 54 50 47 44 42 40 37 35 34 32 30
    280 55 51 48 45 43 40 38 36 34 32 31
    285 56 52 49 46 43 41 39 37 35 33 31
    290 57 53 50 47 44 42 39 37 35 34 32
    295 58 54 51 48 45 42 40 38 36 34 32
    300 59 55 52 49 46 43 41 39 37 35 33

    Overweight is defined as a body mass index (BMI) of 25.0-29.9.
    Obesity is defined as a BMI of 30.0 or greater.
    Disclaimer: Steroid use is illegal in a vast number of countries around the world. This is not without reason. Steroids should only be used when prescribed by your doctor and under close supervision. Steroid use is not to be taken lightly and we do not in any way endorse or approve of illegal drug use. The information is provided on the same basis as all the other information on this site, as informational/entertainment value.

    Please take the time to read these threads!

    Fitness Geared Shoutbox rules

    FG member signature rules

    Fitness Geared Forum Rules

    http://www.fitnessgeared.com/forum/f334/

    http://www.fitnessgeared.com/forum/f283/

    https://www.tgbsupplements.com/

  • #2
    Re: BODY COMPOSITION TESTS

    Good read!

    Comment


    • #3
      Re: BODY COMPOSITION TESTS

      Nice read!

      Comment

      Working...
      X