Applebee's Calories
CALORIES-FAT-CARBS-FIBER-
MENU ITEM
Applebee's Low-fat Tilapia with Mango Salsa 437 9.5 53.5
Applebee's Low-fat Chicken Roma Rollup 642 10.5 82.9 5.6
Applebee's Low-fat Veggie Quesadilla 595 11.6 86.1 10.7
Applebee's Low-fat Chicken Quesadilla 742 13.8 89.5 10.7
Applebee's Low-fat Garlic Chicken Pasta 532 10.3 75.8 7.1
Applebee's Low-fat Grilled Chicken Pasta 873 8.9 134.3 10.3
Applebee's Low-fat Blackened Chicken Salad 499 9.7 41.8 4.7
Applebee's Low-fat Blackened Chicken Salad 1/2 Size 301 5.6 23.9 2.6
Applebee's Low-fat Asian Chicken Salad 714 9 121 9.6 14
Applebee's Low-fat Asian Chicken Salad Half Portion 426 7.4 68.7 5.4
Applebee's Bikini Banana Low-fat Strawberry Shortcake 229 2.9 49.4 2.6
Applebee's Low-fat & Fabulous Brownie Sundae 326 3.2 72 4.6
CALORIES-FAT-CARBS-FIBER-
MENU ITEM
Applebee's Low-fat Tilapia with Mango Salsa 437 9.5 53.5
Applebee's Low-fat Chicken Roma Rollup 642 10.5 82.9 5.6
Applebee's Low-fat Veggie Quesadilla 595 11.6 86.1 10.7
Applebee's Low-fat Chicken Quesadilla 742 13.8 89.5 10.7
Applebee's Low-fat Garlic Chicken Pasta 532 10.3 75.8 7.1
Applebee's Low-fat Grilled Chicken Pasta 873 8.9 134.3 10.3
Applebee's Low-fat Blackened Chicken Salad 499 9.7 41.8 4.7
Applebee's Low-fat Blackened Chicken Salad 1/2 Size 301 5.6 23.9 2.6
Applebee's Low-fat Asian Chicken Salad 714 9 121 9.6 14
Applebee's Low-fat Asian Chicken Salad Half Portion 426 7.4 68.7 5.4
Applebee's Bikini Banana Low-fat Strawberry Shortcake 229 2.9 49.4 2.6
Applebee's Low-fat & Fabulous Brownie Sundae 326 3.2 72 4.6
Comment